Used Vehicle
~$120
Cost to fill at $1.50/L
~1,038km
Average per tank
Vehicle | 2016 Kia Carnival YP MY17 SLi White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 157,525 kms |
Drive Type | FWD |
Rego | 1GCY719 |
StockNo | A0003363 |
VIN | KNAMC81AMG6261822 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 199 g/Km |
Fuel Economy (City) | 7.7 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | AIR CON & Climate Control Multi Zone |
AIR CON & Climate Control Multi Zone | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
Brake Assist | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Surround - Exterior Side Windows |
Coat Hanger Hook/S | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Digital Video Disc Player |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Flip/Folding Key | Fog Lights - Front |
Glovebox Cooler | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Door Closing | Power Front Seat Driver |
Power Mirrors with Indicators & Folding | Power Steering |
Power Tailgate | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Lights - LED | Rear Privacy Glass |
Rear Spoiler | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Speed Dependent Volume Control | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Start/Stop Button |
Storage Compartment - IN Dash | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tinted Windows | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
CD Player | Turbo |
Alloy Wheels | Climate Control |
Cut Price Car Co
688 Albany Highway Victoria Park WA 6100
(08) 9362 2433
Dealer Licence No. 19334
ACN: 2774620
Dealer Summary
View the rest of our stock at www.cutpricecarco.com.au
View the rest of our stock at www.cutpricecarco.com.au